What is already built
What can be recruited here
17 units, as its owner, at the campaign start
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Arab Archers | Homeland | 1,150 | 421 | |
| Arab Camel Archers | Homeland | 1,552 | 625 | |
| Arab Camel Warriors | Homeland | 1,615 | 650 | |
| Arab Elite Archers | Homeland | 1,767 | 647 | |
| Arab General's Bodyguard | Homeland | 3,943 | 60 | |
| Arab Infantry | Homeland | 1,602 | 586 | |
| Arab Levy Spearmen | Homeland | 1,499 | 549 | |
| Arab Skirmishers | Homeland | 812 | 297 | |
| Arab Slingers | Homeland | 942 | 345 | |
| Arab Spearmen | Homeland | 1,648 | 603 | |
| Arab Warriors | Homeland | 1,516 | 555 | |
| Nabataean Cavalry | Homeland | 1,857 | 748 | |
| Nabataean Infantry | Homeland | 1,811 | 663 | |
| Nabataean Lancers | Homeland | 2,204 | 887 | |
| Nabataean Light Cavalry | Homeland | 1,374 | 553 | |
| Nabataean Spearmen | Homeland | 1,805 | 661 | |
| Nabataean Thorakitai | Homeland | 2,165 | 792 |
3 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

