What can be recruited here
17 units, as its owner, at the campaign start
| Unit | Raised at | Cost | Upkeep |
|---|
 | Bosporan Archers | Homeland | 1,679 | 615 |
 | Bosporan Epilektoi Cavalry | Homeland | 4,569 | 66 |
 | Bosporan Hoplites | Homeland | 1,708 | 625 |
 | Bosporan Machairophoroi | Homeland | 1,988 | 728 |
 | Bosporan Thureophoroi | Homeland | 1,670 | 611 |
 | Maeotian Archers | Homeland | 1,443 | 502 |
 | Maeotian Mounted Archers | Homeland | 2,249 | 860 |
 | Mercenary Paphlagonian Skirmisher Cavalry | Homeland | 2,694 | 723 |
 | Scytho-Bosporan Archers | Homeland | 1,560 | 542 |
 | Scytho-Bosporan Horse Archers | Homeland | 2,715 | 1,038 |
 | Scytho-Bosporan Infantry | Homeland | 1,655 | 575 |
 | Sindian Archers | Homeland | 1,248 | 434 |
 | Sindian Infantry | Homeland | 1,564 | 544 |
 | Sindian Mounted Archers | Homeland | 1,951 | 746 |
 | Taurian Archers | Homeland | 1,291 | 449 |
 | Taurian Pirates | Homeland | 2,150 | 748 |
 | Taurian Skirmishers | Homeland | 826 | 287 |
3 more units are raised here once something changes, greyed out below, grouped by what each is waiting on.
Waiting on the Bosporan Military Reform (2 units)
Waiting on the Bosporan Thureos Reform (1 unit)
3 more units once the building is up, greyed out, with what each needs.