RIS wiki › Four Romans › settlements
What is already built
What can be recruited here
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Indian Archers | Direct Rule | 1,006 | 368 | |
| Indian Heavy Infantry | Direct Rule | 1,612 | 590 | |
| Indian Javelinmen | Direct Rule | 705 | 258 | |
| Indian Levy Spearmen | Direct Rule | 1,311 | 480 | |
| Indian Light Cavalry | Direct Rule | 1,359 | 547 | |
| Indian Longbowmen | Direct Rule | 1,526 | 559 | |
| Indian Peltasts | Direct Rule | 897 | 328 | |
| Indian Spearmen | Direct Rule | 1,386 | 507 | |
| Indian Swordsmen | Direct Rule | 1,411 | 516 |
8 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Indian Cavalry | Homeland | 1,834 | 738 | |
| Indian Elite Guard | Homeland | 1,943 | 711 | |
| Indian General's Bodyguard | Homeland | 4,263 | 64 | |
| Indian Lancers | Homeland | 2,194 | 883 | |
| Indian War Elephants | Homeland | 4,579 | 1,676 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

