RIS wiki › RIS Light › settlements
What is already built
What can be recruited here
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Akontistai | Region Information Scroll | 807 | 295 | |
| Greek Archers | Region Information Scroll | 1,082 | 396 | |
| Greek Hoplites | Region Information Scroll | 1,647 | 603 | |
| Greek Peltasts | Region Information Scroll | 1,054 | 386 | |
| Ionian Epibatai | Region Information Scroll | 1,999 | 732 | |
| Prodromoi | Region Information Scroll | 1,346 | 542 |
3 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

