What is already built
What can be recruited here
13 more units once the building is up, greyed out, with what each needs.
13 units this settlement raises once you build for them
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Carthaginian General's Bodyguard | Homeland | 4,500 | 68 | |
| Libyan Light Infantry | Homeland | 1,623 | 594 | |
| Libyan Skirmishers | Homeland | 1,017 | 372 | |
| Libyan Slingers | Homeland | 936 | 343 | |
| Libyo-Phoenician Cavalry | Homeland | 1,941 | 781 | |
| Libyo-Phoenician Infantry | Homeland | 1,973 | 722 | |
| Numidian Archers | Homeland | 1,326 | 485 | |
| Numidian Cavalry | Homeland | 1,670 | 672 | |
| Sacred Band of Astarte | Homeland | 2,997 | 1,207 | |
| Sacred Band of Baal | Homeland | 2,811 | 1,029 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

