What is already built
| Building chain | Level | Building chain | Level | Building chain | Level | Building chain | Level | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capital Treasury | Small Treasury | Government (governor) | Governor's Villa | Walls | Wooden Palisade | Region Information | Region Information Scroll | ||||
| Irrigated Farming (crops) | Irrigation Ditches (Crops) | Traders | Local Barter | Military Industrial Complex | Basic Armoury | Temples | Shrine | ||||
| Camel Herd | Camel Herd (Rural) |
What can be recruited here
Nothing can be raised here at the campaign start.
17 more units once the building is up, greyed out, with what each needs.
17 units this settlement raises once you build for them
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Arab Archers | Homeland | 1,150 | 421 | |
| Arab Camel Archers | Homeland | 1,552 | 625 | |
| Arab Camel Warriors | Homeland | 1,615 | 650 | |
| Arab Elite Archers | Homeland | 1,767 | 647 | |
| Arab Infantry | Homeland | 1,602 | 586 | |
| Arab Levy Spearmen | Homeland | 1,499 | 549 | |
| Arab Skirmishers | Homeland | 812 | 297 | |
| Arab Slingers | Homeland | 943 | 345 | |
| Arab Spearmen | Homeland | 1,648 | 603 | |
| Arab Warriors | Homeland | 1,516 | 555 | |
| Sabaean Cavalry | Homeland | 1,607 | 647 | |
| Sabaean General's Bodyguard | Homeland | 3,925 | 59 | |
| Sabaean Infantry | Homeland | 1,791 | 656 | |
| Sabaean Lancers | Homeland | 1,949 | 785 | |
| Sabaean Light Cavalry | Homeland | 1,249 | 503 | |
| Sabaean Noble Infantry | Homeland | 2,106 | 771 | |
| Sabaean Spearmen | Homeland | 1,805 | 661 |

