What is already built
| Building chain | Level | Building chain | Level | Building chain | Level | Building chain | Level | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government (governor) | Governor's Villa | Walls | Wooden Palisade | Government (homeland) | Homeland | Region Information | Region Information Scroll | ||||
| Roads | Roads | Traders | Local Barter | Military Industrial Complex | Basic Armoury | Rainfed Farming (crops) | Contour Furrows (Crops) | ||||
| Temples | Shrine |
What can be recruited here
17 units, as its owner, at the campaign start
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Arab Archers | Homeland | 1,150 | 421 | |
| Arab Camel Archers | Homeland | 1,552 | 625 | |
| Arab Camel Warriors | Homeland | 1,615 | 650 | |
| Arab Elite Archers | Homeland | 1,767 | 647 | |
| Arab General's Bodyguard | Homeland | 3,943 | 60 | |
| Arab Infantry | Homeland | 1,602 | 586 | |
| Arab Levy Spearmen | Homeland | 1,499 | 549 | |
| Arab Skirmishers | Homeland | 812 | 297 | |
| Arab Slingers | Homeland | 942 | 345 | |
| Arab Spearmen | Homeland | 1,648 | 603 | |
| Arab Warriors | Homeland | 1,516 | 555 | |
| Sabaean Cavalry | Homeland | 1,607 | 647 | |
| Sabaean Infantry | Homeland | 1,791 | 656 | |
| Sabaean Lancers | Homeland | 1,949 | 785 | |
| Sabaean Light Cavalry | Homeland | 1,249 | 503 | |
| Sabaean Noble Infantry | Homeland | 2,106 | 771 | |
| Sabaean Spearmen | Homeland | 1,805 | 661 |
3 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

